Sport | Toronto | Sydney | Montreal | Dallas | Long Beach |
---|---|---|---|---|---|
Aerobics | 50 | 150 | 200/300 | 120 | Nope |
Archery | Nope | Nope | Nope | 400 | Nope |
Badminton | 400 | 200 | 500/600 | 300 | Nope |
Ballroom dancing | Nope | 300 | 300/600 | 200 | Nope |
Basketball | 50t | 200 | 325/600 | 400 | 1500 |
Beach volleyball | 50t | Nope | Nope | 200 | 500 |
Billiards | 200 | 100 | 250/350 | Nope | 350 |
Bowling | 750 | 600 | 560/1200 | 1000 | 1200 |
Boxing | 50 | Nope | Nope | Nope | Nope |
Cheerleading | Nope | Nope | Nope | 120 | Nope |
Curling | 100 | Nope | Nope | Nope | Nope |
Cycling | 250 | 200 | 340/700 | 350 | 1500 (300 extra for MTB) |
Darts | Nope | Nope | Nope | Nope | 500 |
Diving | 100 | 50 | 70/150 | [Swimming] | 120 |
Equestrian | Nope | Nope | Nope | 100 | Nope |
Fencing | Nope | Nope | Nope | 100 | Nope |
Figure skating | 150 | 75 | 125/250 | 200 | 150 |
Golf | 200 | 150 | 175/700 | 400 | 400 |
Gymnastics | Nope | Nope | Nope | 100 | 200 |
Field hockey | No | 150 | Nope | Nope | Nope |
Ice hockey | 50t | 150 | 350/450 | 400 | 400 |
Inline skating | Nope | Nope | 100/200 | 250 | 450 |
Jetskiing | Nope | Nope | Nope | Nope | 120 |
Marathon | 1000 | 400 | 800/2000 | 1050 | 2500 |
Martial Arts | 250 | 250 | 275/400 | 300 | 300 |
Physique | 350 | 200 | 325/500 | 400 | 600 |
Powerlifting | 50 | 130 | 100/200 | 150 | 100 |
Racquetball | 50 | No | 180/400 | 250 | 300 |
Rodeo | Nope | Nope | Nope | Nope | 300 |
Rowing | 400 | Nope | 100/150 | 200 | 200 |
Sailboarding | Nope | Nope | Nope | Nope | 120 |
Sport climbing | Nope | Nope | Nope | Nope | 250 |
Soccer | 100t | 900 | 1100/1500 | 1200 | 1200 |
Softball | 250t | 800 | 1300/1400 | 1500 | 3600 |
Squash | 250 | 150 | 150/300 | 200 | 175 |
Swimming | 1500 | 1200 | 2000/3500 | 1600 (includes diving) | 1500 |
Surfing | Nope | Nope | Nope | Nope | 150 |
Synchronized swimming | Nope | Nope | 100/200 | 100 | Nope |
Table tennis | 200 | 150 | 200/300 | 100 | Nope |
Tennis | 1000 | 900 | 1000/1200 | 1000 | 1200 |
Touch football | 50t | 200 | Nope | 280 | 1200 |
Toughest Competitor Alive® | Nope | Nope | Nope | Nope | 250 |
Track | 750 | 1000 | 1500/1700 | 1500 | 3500 |
Triathlon | 500 | 450 | 600/750 | 500 | 800 |
Volleyball | 350 | 1400 | 1700/1800 | 2280 | 2000 |
Waterpolo | 25 | 100 | 260/400 | 250 | 200 |
Waterskiing | Nope | Nope | Nope | Nope | 250 |
Wrestling | 100 | 100 | 250/400 | 300 | 300 |
Posted: Circa December 1997 ¶ Updated: 2009.03.01
You are here: Homepage → Gay Games VI bid comparisons