Sydney | |||
---|---|---|---|
Income (AU$ first, US$ second; figures in thousands) | Analysis | ||
Registration fees | 1745 | 1309 | |
Ticket sales | 3915 | 2937 | |
Marketing | 1350 | 1013 | |
COMPRISING: Advertising |
250 | 188 | |
TV rights | 500 | 375 | Posits interest from Australian and U.S. networks. |
Merchandising, licenses | 600 | 450 | |
Fundraising, sponsorship | 3300 | 2476 | |
COMPRISING: Government |
1500 | 1125 | |
Cultural subsidies | 300 | 225 | Mostly grants from the Australia Council and the like. |
Corporate | 750 | 563 | Names only "Qantas Airways, who are a major sponsor of this bid." |
Events fundraising | 500 | 375 | AU$100,000 a year from "community-based fundraising events." |
"Community" | 250 | 188 | Nebulous. Gather this much money over five years "from local and community businesses, as well as a professionally-managed individual donor program." |
TOTAL INCOME |
10,310 |
7733 |
|
Expenditures | |||
Sports events | 1578 | 1184 | Outspends parties and ceremonies by 3.8%. |
Cultural events | 1160 | 871 | Includes AU$95,000 for parties and entertainment. |
Ceremonies & festivities | 1520 | 1140 | |
COMPRISING: Opening ceremonies |
500 | 375 | |
Closing ceremonies | 600 | 450 | "Both venue and entertainment expenses for the Closing Ceremony will be greater than those of the Opening Ceremony." |
Festivities & parties | 420 | 315 | |
Administration | 3080 | 2312 | Also includes AU$140,000 for pre-Games conferences. Strongly hints these will be all expenses-paid, including one junket for the FOGG board before 2002. |
COMPRISING, inter alia: Consultants |
180 | 113 | |
Office costs | 300 | 225 | |
Insurance | 230 | 173 | |
Personnel | 1730 | 1298 | |
Marketing | 1400 | 1051 | |
COMPRISING, inter alia: Outreach program |
500 | 375 | |
Advertising & promotion | 200 | 150 | |
Other | 635 | 476 | Includes FOGG fee calculated on TV rights, merchandising, and corporate sponsorship-- not on every source of income. |
5% contingency | 500 | 375 | |
TOTAL EXPENDITURES |
9873 |
7409 |
|
Difference | 437 | 326 |
Dallas | |||
---|---|---|---|
Income (all figures thousands of US$) | Analysis | ||
Registration fees | 1800 | ||
Ticket sales | 2025 | ||
Program | 225 | ||
Merchandise | 800 | ||
Advertising & sponsorship | 3000 | Offers a heavily detailed multi-tier plan for corporate sponsorship that even the March of Dimes, the United Way, or the American Cancer Society would consider ambitious. Tempers this optimism by noting an expectation of few sponsors paying a lot each. Also hopes for $250 each from 250 small businesses. | |
TOTAL INCOME |
7850 | ||
Expenditures | |||
Space rental | 1618 | ||
Equipment rental | 350 | ||
Advertising & promotion | 2500 | ||
250 | |||
Other, comprising mail, sports officials, insurance, medals, inter alia | 1010 | ||
Staff salaries | 2172 | Range: $65,000 (executive director) to $20,000 (receptionist). Somewhat ambiguously claims that staff costs will be $543,000 per year for four years and six months. | |
Entertainment | 150 | ||
FOGG license | 125 | Quoted as a flat fee. (Later amended in an E-mail to me as a percentage of income.) | |
Miscellaneous | 75 | ||
TOTAL EXPENDITURES |
7650.7 |
||
Difference | 199.3 |
Montreal | ||
---|---|---|
Income (all years from present to 2002, in thousands of US$) | Analysis | |
Registration fees | 1526.35 | 15,235 participants in sports alone predicted, but 13,000 budgeted for. |
Tickets | 2988 | Includes a total 20,300 US$10 tickets. |
Advertising | 225 | |
"Derivatives" | 265 | |
Rentals, concessions | 50 | |
Grants | 1900 | |
COMPRISING: Federal |
750 | |
Provincial | 750 | |
City of Montreal | 400 | |
Other | 0 [sic] | |
Sponsors, fundraising | 1900 | |
Donations | 175.75 | |
TOTAL INCOME |
9029.83 |
|
Expenses | ||
Administration | 2615 | |
COMPRISING, inter alia: Salaries and fringe benefits |
2070 | Has written assurance of federal financial assistance by 1998 in hiring (and training?). |
Sports | 765 | |
Culture | 440 | |
Medals | 120 | |
User fees (transportation and medical services) | 375 | |
Various communications | 1205 | |
Opening ceremonies | 410 | |
Closing ceremonies | 590 | |
Other parties | 180 | |
Other | 875.5 | |
14% contingency | 1100.33 | |
TOTAL EXPENSES |
9029.83 |
|
Difference | 0 |
Long Beach | |||
---|---|---|---|
Income (in thousands of US$) | Analysis | ||
Registration fees | 1900 | 21,000 expected athletes. 20,000 will pay $95, which includes, inter alia, a "background check fee." | |
Event fees | 500 | ||
Ticket sales | 11,225 | ||
Advertising | 1350 | ||
COMPRISING, inter alia: Billboards |
500 | ||
"Licensing/production" | 7375 | Lots of vague musing about how "gays and lesbians have made tremendous strides in acceptance over the last several years," meaning "we will be substantially more mainstreamed." | |
COMPRISING: Post-Games videos & books |
375 | ||
Cable TV | 2000 | ||
Network TV | 4000 | ||
Merchandise | 1000 | ||
Merchandise sales & Expo | 7525 | ||
Games Park | 2600 | "Using the Centennial Park from the Atlanta Games as a guide...." | |
Fundraising | 7000 | Includes "faux athletic events" ("Celebrity events with popular Named entertainment can be a source of income," we are told unhelpfully) and international megastar concerts raking in $2 mil profit each. | |
Contributions | 6025 | "Additionally Games 2002 will generate contributions from private and government sources by using proven methods," which apparently do not include securing a letter of interest in advance. | |
COMPRISING, inter alia: Government grants |
175 | ||
Corporate sponsors | 4500 | ||
TOTAL INCOME |
45,500 |
||
Expenditures | |||
Service fees | 3180 | Includes legal, accounting, "$5,000" for "pre-bid registration fee," permits, and royalties. Flat $125,000 fee to FOGG. | |
Facility rentals | 3515 | ||
Printing, production | 5409.75 | Meticulously itemized-- $66,000 for jewelry, for example. | |
Equipment purchase and rental | 1430 | ||
COMPRISING, inter alia: Theatrical equipment |
250 | ||
Athletic equipment | 50 | ||
Computers | 500 | ||
Promotion | 6385 | ||
COMPRISING, inter alia: Entertainment |
300 | ||
Uniforms | 100 | ||
Proposal preparation | 85 | ||
Logistics | 4255.073 | $3,110,073 (73%) for security. 150 $4,200 buses, but $89,600 to transport VIPs. | |
Administration | 8580 | ||
COMPRISING, inter alia: Staff salaries |
5950 | "We will be recruiting highly skilled individuals to be officers and employees of the corporation. In this manner we will be different from any previously held Games." | |
Staff expenses | 150 | ||
"Telephones/Web site support" | 250 | ||
Other | 2875 | ||
COMPRISING, inter alia: Fundraising |
1500 | Remember, this is an expense. | |
Contingency | 200 | Flat figure, not percentage. | |
Media centre | 500 | May not need that much if the Long Beach Grand Prix media centre can be used. | |
TOTAL EXPENSES |
36,129.823 |
||
Difference | 9370.177 | ||
The Long Beach bid committee then deducts the following from its profit figure: | |||
FOGG fee (5%) | 2275 | ||
Gay Games Park, City of Long Beach | 1000 | ||
Foundation endowment | 6095.177 |
Toronto | |||
---|---|---|---|
Income (C$ first, US$ second, in thousands) | Analysis | ||
Registration fees | 1500 | 1102.5 | 15,000 athletes expected. |
Ticket sales | 1992 | 1464.12 | |
Official program | 270 | 198.45 | |
Merchandise | 272 | 199.92 | |
Sponsorship & fundraising | 5866 | 4311.51 | |
COMPRISING: Corporate |
4000 | 2940 | Government grants are pointedly listed as nil. |
"Private donors and small business" | 800 | 588 | |
"Special fundraising events" | 600 | 441 | |
"Business partnerships" | 466 | 342.51 | |
TOTAL INCOME |
9900 |
7276.5 |
|
Expenses | |||
Space rental | 1001.25 | 735.92 | |
COMPRISING, inter alia: Athletic events |
281.25 | 206.719 | Athletic events are 87.8% the cost of opening and closing ceremonies. |
Cultural events | 300 | 220.5 | |
Equipment purchase & rental | 620 | 455.7 | |
COMPRISING, inter alia: Athletic equipment |
70 | 51.45 | |
Cultural/theatrical equipment | 200 | 147 | |
Advertising & promotion | 1000 | 735 | |
Printing, etc. | 792 | 582.12 | Budgets for a newsletter. |
"Management & salaries" | 3779.5 | 2777.9 | |
COMPRISING, inter alia: Staff salaries |
2645 | 1944.075 | Paid positions to rise from two to 20. |
Office & administration | 264.5 | 194.408 | |
Pre-Games conferences | 80 | 58.8 | One in 1997, another in 2001. |
Sports officials | 75 | 55.125 | |
FOGG license fee | 1655 | 1216.425 | |
Other | 977.25 | 718.28 | Includes "miscellaneous" of $377,250/277,278 and 3% contingency. |
TOTAL EXPENSES |
9900 |
7276.5 |
|
Difference | 0 | 0 |
Posted: Circa December 1997 ¶ Updated: 2009.03.01
You are here: Homepage → Gay Games VI bid comparisons