Access technique | DVD | Laserdisc | Videotape | ||
---|---|---|---|---|---|
Region 1 | Elsewhere | NTSC | PAL | ||
Line 21 closed captions | Yes | N/A | Yes | Yes | No |
Line 22 closed captions | N/A | No | No | N/A | Yes |
World System Teletext closed captions | N/A | No | Yes | N/A | No |
Subtitles | Yes: From 32 streams | Yes: From 32 streams | Yes: 16 streams | No | No |
“Subtitles for the deaf and hard-of-hearing” | Yes: From 32 streams | Yes: From 32 streams | No | No | No |
Dubbing | Yes: Seven streams (plus main language) | Yes: Seven streams (plus main language) | Yes, in theory | No | No |
Audio description | Yes: Seven streams (plus main language) | Yes: Seven streams (plus main language) | Yes, in theory | No | No |
You found this table here: joeclark.org/dvd/dvdtable.html
. It is part of Joe Clark’s media-access pages at joeclark.org/access/
.